
Korea Circuit’s total number of stocks listed is 27,731,009.
* Mar 31, 2026 / unit: shares,%
| Name | General | Preferred | Total | |
|---|---|---|---|---|
| 23,982,620 | 3,748,389 | 27,731,009 | ||
| Young Poong and special Relations | # | 12,283,768 | 1,616,323 | 13,900,091 |
| Ratio | 51.22 | 43.12 | 50.12 | |
| Young Poong Affiliates | # | 668,342 | - | 668,342 |
| Ratio | 2.79 | - | 2.41 | |
| Foreigners | # | 1,488,392 | 201,479 | 1,689,871 |
| Ratio | 6.21 | 5.38 | 6.09 | |
| Other | # | 9,542,118 | 1,930,587 | 11,472,705 |
| Ratio | 39.78 | 51.50 | 41.38 | |
* Mar 31, 2026 / unit: shares,%
| Name | Relation | Type | # of shares and ratio | Remarks | |
|---|---|---|---|---|---|
| # | Ratio | ||||
| Total | General | 12,952,110 | 54.01 | - | |
| Preferred | 1,616,323 | 43.12 | - | ||
| Young Poong | Self | General | 9,743,528 | 40.63 | - |
| Young Poong | Self | Preferred | 1,616,323 | 43.12 | - |
| CK | Affiliates | General | 5,393 | 0.02 | - |
| Jang Hyung-jin | Relative | General | 28,240 | 0.12 | - |
| Kim Hye-gyeong | Relative | General | 387,266 | 1.61 | - |
| Jang Se-jun | Relative | General | 1,602,272 | 6.68 | - |
| Jang Se-hwan | Relative | General | 522,462 | 2.18 | - |
| HC | Affiliates | General | 662,949 | 2.77 | - |
* Mar 31, 2026 / unit: shares,%
| Classification | Shareholder name | # of shares | Ratio | Remarks |
|---|---|---|---|---|
| 5% or more | Young Poong | 9,743,528 | 40.63% | on basis of general share |
| Jang Se-jun | 1,602,272 | 6.68% | on basis of general share |
|
| Employee's stock ownership union | 18,873 | 0.08% | on basis of general share |
|