Korea Circuit’s total number of stocks listed is 27,369,140.
* Dec 31, 2024 / unit: shares,%
Name | General | Preferred | Total | |
---|---|---|---|---|
23,620,751 | 3,748,389 | 27,369,140 | ||
Young Poong and special Relations | # | 11,928,854 | 1,616,323 | 13,545,177 |
Ratio | 50.50 | 43.12 | 49.49 | |
Young Poong Affiliates | # | 565,581 | - | 565,581 |
Ratio | 2.39 | - | 2.07 | |
Foreigners | # | 450,998 | 13,816 | 464,814 |
Ratio | 1.91 | 0.37 | 1.70 | |
Other | # | 10,675,318 | 2,118,250 | 12,793,568 |
Ratio | 45.19 | 56.51 | 46.74 |
* Dec 31, 2024 / unit: shares,%
Name | Relation | Type | # of shares and ratio | Remarks | |
---|---|---|---|---|---|
# | Ratio | ||||
Total | General | 12,494,435 | 52.90 | - | |
Preferred | 1,616,323 | 43.12 | - | ||
Young Poong | Self | General | 9,388,614 | 39.75 | - |
Young Poong | Self | Preferred | 1,616,323 | 43.12 | - |
CK | Affiliates | General | 5,393 | 0.02 | - |
Jang Hyung-jin | Self | General | 28,240 | 0.12 | - |
Kim Hye-gyeong | Relative | General | 387,266 | 1.64 | - |
Jang Se-jun | Relative | General | 1,602,272 | 6.78 | - |
Jang Se-hwan | Relative | General | 522,462 | 2.21 | - |
HC | Affiliates | General | 560,188 | 2.37 | - |
* Dec 31, 2024 / unit: shares,%
Classification | Shareholder name | # of shares | Ratio | Remarks |
---|---|---|---|---|
5% or more | Young Poong | 9,388,614 | 39.75% | on basis of general share |
Jang Se-jun | 1,602,272 | 6.78% | on basis of general share |
|
Employee's stock ownership union | 18,873 | 0.08% | on basis of general share |