Korea Circuit’s Circuit’s total number of stocks listed is 27,369,140.
* Dec 31, 2015 / unit: shares,%
Name | Relation | Type | # of shares and ratio | Remarks | |
---|---|---|---|---|---|
# | Ratio | ||||
Total | General | 14,216,068 | 60.18 | - | |
Preferred | 1,625,322 | 43.36 | - | ||
Youngpoong | Self | General | 8,535,330 | 36.13 | - |
Youngpoong | Self | Preferred | 1,616,323 | 43.12 | - |
Signetics | Affiliates | General | 2,725,273 | 11.54 | - |
CK | Affiliates | General | 121,294 | 0.51 | - |
Jang Hyung-jin | Self | General | 990,961 | 4.20 | - |
Kim Hye-gyeong | Relative | General | 387,266 | 1.64 | - |
Jang Se-hwan | Relative | General | 752,462 | 3.19 | - |
Jang Se-jun | Relative | General | 611,311 | 2.59 | - |
Choi Chang-geol | Affiliate director | General | 65,919 | 0.28 | - |
Choi Chang-geol | Affiliate director | Preferred | 8,999 | 0.24 | - |
Lee Gwang-won | Director | General | 26,252 | 0.11 | - |
* Dec 31, 2015 / unit: shares
Classification | Shareholder name | # of shares | Ratio | Remarks |
---|---|---|---|---|
5% or more | Young Poong | 8,535,330 | 36.13% | - |
Signetics | 2,725,273 | 11.54% | - | |
Employee's stock ownership union | 169,282 | 0.72% | - |