(Unit : mil won)
Item | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Sales | 1,332,234 | 1,596,875 | 1,424,169 | 902,121 | 543,424 |
Cost of sales | 1,306,344 | 1,436,257 | 1,275,135 | 859,798 | 512,122 |
Gross Profit | 25,890 | 160,618 | 149,034 | 42,323 | 31,302 |
Selling, general administrative expenses | 57,991 | 61,424 | 63,921 | 28,920 | 17,439 |
Operating profits | -32,101 | 99,195 | 85,113 | 13,403 | 13,863 |
Non operating profits | 73,763 | 93,076 | 38,008 | 26,197 | 9,703 |
Non operating expenses | 68,112 | 92,739 | 28,125 | 29,117 | 7,076 |
>Net profits before corporate tax | -26,450 | 99,532 | 89,484 | 3,383 | 7,827 |
Corporate tax expenses | 1,816 | 13,781 | 17,288 | 15,159 | 5,702 |
Net profit | -28,266 | 85,751 | 72,196 | -11,776 | 2,125 |
(Unit : mil won)
Item | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Sales | 634,388 | 804,573 | 647,067 | 562,977 | 464,928 |
Cost of sales | 655,887 | 719,566 | 571,515 | 516,477 | 441,258 |
Gross Profit | -21,499 | 85,007 | 75,551 | 46,500 | 23,670 |
Selling, general administrative expenses | 20,414 | 24,714 | 16,638 | 12,650 | 12,029 |
Operating profits | -41,913 | 60,294 | 58,914 | 33,850 | 11,641 |
Non operating profits | 30,790 | 46,655 | 11,899 | 11,023 | 19,208 |
Non operating expenses | 32,526 | 42,295 | 5,714 | 40,338 | 6,224 |
Net profits before corporate tax | -43,649 | 64,653 | 65,099 | 4,535 | 24,625 |
Corporate tax expenses | 1,050 | 9,919 | 12,762 | 1,115 | 7,411 |
Net profit | -44,699 | 54,734 | 52,337 | 3,420 | 17,214 |